Currency cross rates
One unit of the row currency in units of the column currency. Green and red show the change since the previous business day.
| USD | EUR | GBP | JPY | CHF | CAD | AUD | NZD | CNY | |
|---|---|---|---|---|---|---|---|---|---|
| USD | 1 | … | … | … | … | … | … | … | … |
| EUR | … | 1 | … | … | … | … | … | … | … |
| GBP | … | … | 1 | … | … | … | … | … | … |
| JPY | … | … | … | 1 | … | … | … | … | … |
| CHF | … | … | … | … | 1 | … | … | … | … |
| CAD | … | … | … | … | … | 1 | … | … | … |
| AUD | … | … | … | … | … | … | 1 | … | … |
| NZD | … | … | … | … | … | … | … | 1 | … |
| CNY | … | … | … | … | … | … | … | … | 1 |
Loading rates…
Cross rates explained
How do I read the cross rates table?
Each cell shows how many units of the currency in the column you get for one unit of the currency in the row. For example, the EUR row and USD column is the EUR/USD rate.
What is a cross rate?
A cross rate is an exchange rate between two currencies, worked out through a third one, usually the US dollar. EUR/JPY, for example, is EUR/USD multiplied by USD/JPY.
How often are the rates updated?
The table uses the ECB reference rates, published once per business day at around 16:00 CET. Colours show the change since the previous business day.